|
Rare three-lot commercial assemblage for sale as well as the existing day care / pre-school operating business positioned just off the SR-408 and I-4 exits on high-traffic N Kirkman Road. This offering includes three improved buildings plus a corner parcel totalling 9,999 sqft, creating unmatched flexibility for owner-users, investors, and developers in one of Orlando's most dynamic commercial corridors. Currently operating as a successful daycare/educational business for over 25 years, the site offers proven stability with built-in infrastructure including classrooms, restrooms, fire safety, and outdoor playgrounds. With commercial zoning in place, the property supports a wide variety of uses such as retail, medical office, professional office, or specialty commercial. Highlights Three Parcels | Assemblage Opportunity 201 N Kirkman Rd: 1,884 SF building 217 N Kirkman Rd: 1,536 SF building N Van Buren Ave: additional vacant lot for expansion, parking, or redevelopment The school business is for sale for $500,000. Surroundings: near Valencia College, Universal Orlando, Millenia Mall, and strong residential growth Please call Zoning at Orange County to ensure your type of use is accepted before showing. Investment Potential Owner-User: turnkey setup for education/daycare, medical, or professional office Investor: lease to existing operators or reposition for higher-rent tenants Developer: utilize the third parcel for new construction, parking, or long-term redevelopment
| DAYS ON MARKET | 1 | LAST UPDATED | 10/31/2026 |
|---|---|---|---|
| TRACT | ORLO VISTA TERRACE ANNEX | YEAR BUILT | 1986 |
| COMMUNITY | 32811 - Orlando/Orlo Vista/Richmond Heights | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 32811 - Orlando/Orlo Vista/Richmond Heights |
| CONSTRUCTION | Concrete |
| INTERIOR | Bathrooms, Columns, Extra Storage, Furnished, Kitchen Facility, Medical Disposal, Reception, Seating, Service Stations, Solid Surface Counter, Waiting Room |
| LOT | 1.13 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| SUBDIVISION | ORLO VISTA TERRACE ANNEX |
| TAXES | 16766 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elite Realty
Agency, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gabby Aveline, MY REALTY GROUP, LLC., 786-847-7421
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/1/26 4:16 AM PST.
This IDX solution is (c) Diverse Solutions 2026.