|
INVESTOR OPPORTUNITY - ASKING $385,000 - 6.9 CAP RATE - 5 BED / 3 BATH LAKEFRONT HOME - BUILT 2023 Exceptional investment opportunity in the desirable Charles Cove community in Davenport! ASKING ONLY $385,000. This spacious 5-bedroom, 3-full-bath, 2-car garage lakefront home, built in 2023, offers one of the best prices in Davenport for a home of this size, style, and age, combined with exceptionally low ownership costs: HOA only $110/year, insurance approximately $1,500/year, and property taxes approximately $3,495/year. Already tenant-occupied at $2,640/month through April 2027, providing immediate rental income and an outstanding 6.9 CAP RATE. The modern two-story floor plan features an open-concept living area and a convenient first-floor bedroom with full bathroom, ideal for guests or multi-generational living. Upstairs you'll find the spacious primary suite, three additional bedrooms, two full bathrooms, a loft, and laundry room. Smart-home features and tile/wood-style flooring throughout the first floor add to the home's appeal. Enjoy beautiful lakefront views and Charles Cove's resort-style amenities, including a community pool with kiddie splash zone, playground, multi-purpose sports/soccer field, shaded cabanas, picnic areas, and pavilion. Excellent Davenport location just off US Hwy 27, approximately 15 miles from Disney's main gate, and convenient to Posner Park/Posner Village, shopping, restaurants, schools, and major Central Florida attractions. INVESTMENT HIGHLIGHTS: Asking $385,000 | Built 2023 | 5 Beds | 3 Full Baths | 2-Car Garage | Lakefront | Rent $2,640/Month Through April 2027 | 6.9 CAP Rate | HOA $110/Year | Insurance Approx. $1,500/Year | Property Taxes Approx. $3,495/Year | Immediate Rental Income.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/16/2026 |
|---|---|---|---|
| TRACT | LAKE CHARLES RESIDENCE PH 2 | YEAR BUILT | 2024 |
| COMMUNITY | 33837 - Davenport | GARAGE SPACES | 2.0 |
| COUNTY | Polk | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 33837 - Davenport |
| CONSTRUCTION | Concrete |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 110 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached |
| SEWER | None |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | LAKE CHARLES RESIDENCE PH 2 |
| TAXES | 9093 |
| UTILITIES | Cable Available, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elite Realty
Agency, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Fabio Gilbeaux, ADVANCE FLORIDA REALTY, INC., 786-546-5558
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/17/26 5:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.