|
Luxury Corner-Lot Sanctuary in Gated Regency Hills | Private Pool & Gazebo Step into luxury and effortless elegance in this stunning 4-bedroom, 3-bath two-story retreat, perfectly situated on a prime corner lot in Clermont's coveted Regency Hills. From the moment you cross the threshold through custom stained-glass entry doors, you'll be captivated by rich hardwood and tile floors, soaring coffered cathedral ceilings, and refined crown molding. Bathed in abundant natural light, the airy, neutral decor creates a warm and inviting atmosphere throughout. Main-Floor Luxury & Entertainment Gourmet Chef's Kitchen: Bright and spacious, featuring sleek solid-surface countertops, a stainless farmhouse sink, a gas range, a large closet pantry, and seamless flow into the main family room"”making entertaining a breeze. Primary Retreat: A tranquil main-floor oasis featuring a tray ceiling and an en-suite, spa-inspired bath complete with a garden tub, a massive separate shower, and dual vanities. Added Convenience: A dedicated main-floor den (perfect for a home office), a pool bath with a shower, and a spacious laundry room. Outdoor Living at Its Finest Step outside into your personal backyard paradise: Refresh in the custom pool, framed by an expansive paver deck. Host unforgettable evenings under the private gazebo with built-in cushioned seating, or dine al fresco on the screened lanai. Enjoy modern peace of mind with automated lighting and a brand-new roof. Upper Level & Community The second floor offers three generous bedrooms and a full bath with dual sinks"”ideal for family or guests. Beyond your front door, the gated Regency Hills community features resort-style amenities including a community pool. This breathtaking home is minutes from top-rated dining, shopping, major highways, and healthcare facilities. This home is an absolute must-see. Schedule your private viewing today!
| DAYS ON MARKET | 3 | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| TRACT | CLERMONT REGENCY HILLS PH 03 LT 67 PB 49 | YEAR BUILT | 2005 |
| COMMUNITY | 34711 - Clermont | GARAGE SPACES | 2.0 |
| COUNTY | Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator |
| AREA | 34711 - Clermont |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 144 |
| INTERIOR | Crown Molding, High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.28 acre(s) |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | CLERMONT REGENCY HILLS PH 03 LT 67 PB 49 |
| TAXES | 6182 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elite Realty
Agency, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chris Poff, FLORIDA REAL ESTATE WIZARDS INC, 407-908-8023
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/24/26 2:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.