|
Under contract-accepting backup offers. Charming Waterfront Oasis in Orlando**Move-In Ready | Modern Efficiency | Prime Investment Potential**Discover the perfect balance of comfort and style in this beautifully updated 3-bedroom, 2-bath, single-family home. Situated with a serene pond view, this residence has been thoughtfully upgraded to provide a low-maintenance, high-quality living experience. Investor Note: With its turnkey upgrades, waterfront charm, and proximity to Orlando's world-class attractions, this property represents a prime opportunity for a high-yield Airbnb or short-term rental. Interior & High-Tech Highlights: Modern Durability: Featuring all-ceramic tile flooring throughout"”ideal for the Florida climate and high-traffic guest stays. Energy Efficiency: Stay cool with brand-new double-pane windows, offering superior insulation and lower utility costs. Future-Ready Garage: The double garage comes equipped with a newly installed EV charging station, a highly sought-after amenity for modern travelers and homeowners alike. Bright & Open. An airy, contemporary layout that maximizes natural light for a welcoming atmosphere. Your Private Outdoor Sanctuary The backyard is designed for the ultimate Florida lifestyle, making it an outdoor haven for residents or vacationers: Al Fresco Living: A custom pergola with a dedicated shade cover provides the perfect spot for morning coffee or afternoon cocktails. Evening Ambiance: A built-in firepit overlooks the peaceful pond, creating an unforgettable setting for nights under the stars. Fully Equipped: The yard is completely fenced for privacy and includes a spacious storage shed for lawn equipment or guest supplies. Prime Location Located in a quiet, established neighborhood, you are just minutes away from Orlando's famous theme parks, dining, and shopping, while maintaining a sense of secluded waterfront peace. Whether you are looking for a permanent residence or a lucrative rental asset, this home is a rare find. Schedule your private showing today and see why this should be your next home (or next big investment)!
| DAYS ON MARKET | 15 | LAST UPDATED | 5/18/2026 |
|---|---|---|---|
| TRACT | ISLANDS PH 02 | YEAR BUILT | 1995 |
| COMMUNITY | 32825 - Orlando/Rio Pinar / Union Park | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 32825 - Orlando/Rio Pinar / Union Park |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Awning(s), Fire Pit, Lighting, Outdoor Kitchen, Private Yard, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Smart Home, Stone Counters, Vaulted Ceiling(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Paved, Waterfront |
| PARKING | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | ISLANDS PH 02 |
| TAXES | 1612 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Trees/Woods, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elite Realty
Agency, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Arnold, Jr, SAND DOLLAR REALTY GROUP INC, 407-389-7318
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/26/26 5:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.