|
RARE CORNER UNIT | TURNKEY 5BD/4BA | ACTIVE STR | ChampionsGate Resort Own the lot nobody else has. This fully furnished, move-in ready corner-unit townhouse at Champions Club "” ChampionsGate sits on the best position in the row: extra natural light, added privacy, and nearly 2,168 sq ft of income-producing living space already working for you. The open-concept main level features a modern kitchen with premium appliances, quartz countertops, and island layout flowing into spacious living and dining areas. Step through to your private screened lanai and splash pool "” the perfect close to a theme park day. Five well-appointed bedrooms sleep large groups with ease; the king primary suite upstairs offers an ensuite bath and walk-in closet. Fully furnished and active on Airbnb "” transfer of bookings negotiable. HOA covers cable, internet, trash, exterior maintenance, grounds, and access to the Oasis Clubhouse: resort pool, lazy river, waterslide, fitness center, movie theater, restaurant, tiki bar, tennis, and 24-hr guard gate. Minutes to Disney, Universal, and I-4. Whether you're building a vacation portfolio or claiming your Florida lifestyle home "” this corner unit closes the deal others can't match.
| DAYS ON MARKET | 8 | LAST UPDATED | 5/20/2026 |
|---|---|---|---|
| TRACT | STONEYBROOK SOUTH NORTH PRCL PH 6 | YEAR BUILT | 2021 |
| COMMUNITY | 33896 - Davenport / Champions Gate | COUNTY | Osceola |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Island Village Elementary School |
|---|---|
| Jr. High School | Harmony Middle |
| High School | Celebration High |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Maintenance Structure, Security, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33896 - Davenport / Champions Gate |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Other, Private Entrance |
| HEAT | Central, Electric |
| HOA DUES | 402 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Corner Lot, Near Golf Course, Paved |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | STONEYBROOK SOUTH NORTH PRCL PH 6 |
| TAXES | 7412 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elite Realty
Agency, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gustavo Sanchez, UNITED REALTY GROUP INC, 954-450-2000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/26/26 6:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.