|
Come check out this wonderful Air BnB in a highly desirable location. Move in or produce income, management company in place. Turn Key Opportunity!
DAYS ON MARKET | 36 | LAST UPDATED | 2/6/2025 |
---|---|---|---|
TRACT | CYPRESS POINTE FOREST | YEAR BUILT | 2007 |
COMMUNITY | 33896 - Davenport / Champions Gate | GARAGE SPACES | 2.0 |
COUNTY | Polk | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 33896 - Davenport / Champions Gate |
CONSTRUCTION | Block, Stucco |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 200 |
INTERIOR | Open Floorplan |
LOT | 5663 sq ft |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | CYPRESS POINTE FOREST |
TAXES | 4126.94 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elite Realty
Agency, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicholaus Rohrbach, KONA REALTY SERVICES LLC, 407-960-6844
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/13/25 11:58 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.