|
This beautiful home offers distinctive features including vinyl plank flooring and a covered patio ideal for relaxing outdoors. Left of the entry way, there are two bedrooms and a full bath. Across the hall lies a dedicated laundry room and a spacious den. The entry way opens to an open kitchen overlooking a welcoming great room with volume ceilings. The kitchen showcases 36-in. cotton-color upper cabinets, granite countertops, a large island, a chrome Moen® faucet, a stainless-steel Kohler® sink, and stainless-steel Whirlpool® appliances. At the back of the home, the primary bedroom boasts an oversized walk-in closet, a tray ceiling, and a primary bath with a linen closet, a dual-sink vanity, and a walk-in shower with tile surround.
DAYS ON MARKET | 369 | LAST UPDATED | 11/30/2024 |
---|---|---|---|
TRACT | BELLAVIVA PH 1 | YEAR BUILT | 2023 |
COMMUNITY | 33896 - Davenport / Champions Gate | GARAGE SPACES | 2.0 |
COUNTY | Osceola | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 13, '24 | $471,442 |
---|---|
Feb 13, '24 - Feb 26, '24 | $476,442 |
Feb 26, '24 - Apr 9, '24 | $491,562 |
Apr 9, '24 - May 23, '24 | $476,562 |
May 23, '24 - Jul 2, '24 | $491,562 |
Jul 2, '24 - Jul 11, '24 | $481,562 |
Jul 11, '24 - Jul 22, '24 | $471,562 |
Jul 22, '24 - Jul 22, '24 | $451,562 |
Jul 22, '24 - Jul 24, '24 | $451,581 |
Jul 24, '24 - Aug 2, '24 | $491,581 |
Aug 2, '24 - Aug 9, '24 | $451,581 |
Aug 9, '24 - Today | $441,581 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Range, Range Hood |
AREA | 33896 - Davenport / Champions Gate |
CONSTRUCTION | Block, Stucco |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 110 |
INTERIOR | Open Floorplan, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6098 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | BELLAVIVA PH 1 |
TAXES | 335.45 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elite Realty
Agency, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tara Garkowski, KELLER WILLIAMS ADVANTAGE REALTY, 407-977-7600
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/10/25 10:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.