|
One or more photo(s) has been virtually staged. This beautiful home is the perfect oasis for relaxation and entertaining. The natural color palette creates a calming atmosphere and the fresh interior paint ensures a clean and inviting space. The kitchen features a center island and plenty of storage for all of your cooking needs. The flexible living space offers additional rooms for whatever you can imagine. The primary bathroom has a separate tub and shower, double sinks, and plenty of under sink storage. Outside, you will find a fenced in backyard with a private in-ground pool and a covered sitting area. Partial flooring replacement and fresh interior paint make this home move-in ready. This home is a must-see and won't last long!
DAYS ON MARKET | 251 | LAST UPDATED | 6/5/2024 |
---|---|---|---|
TRACT | MAGNOLIA FOREST | YEAR BUILT | 2006 |
COMMUNITY | 34480 - Ocala | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 18, '23 | $465,000 |
---|---|
Oct 18, '23 - Nov 1, '23 | $457,000 |
Nov 1, '23 - Jan 31, '24 | $445,000 |
Jan 31, '24 - Feb 14, '24 | $436,000 |
Feb 14, '24 - Feb 28, '24 | $432,000 |
Feb 28, '24 - Mar 13, '24 | $431,000 |
Mar 13, '24 - Mar 27, '24 | $430,000 |
Mar 27, '24 - Apr 10, '24 | $420,000 |
Apr 10, '24 - Today | $419,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Other, Range |
AREA | 34480 - Ocala |
CONSTRUCTION | Stucco |
EXTERIOR | Other |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 72 |
INTERIOR | Other, Stone Counters |
LOT | 10019 sq ft |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | MAGNOLIA FOREST |
TAXES | 2787 |
UTILITIES | Electricity Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elite Realty
Agency, LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alli Johnston, OPENDOOR BROKERAGE LLC, [email protected]
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/11/25 1:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.